Property Attributes
- MLS#7830590
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodColonial
- Zip30135
- StyleTraditional
- Year Built1970
- Taxes$ 643
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.6736 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Enjoy a home of lasting value! Tradition-lovers will appreciate this 3-bedroom, 2 bath home with superb styling. With its hardwood flooring, you will enjoy the formal living area which is perfect for an office or music room, formal dining room and galley kitchen with corian counter tops, beautiful tiles backsplash and stainless appliances including the refrigerator. There is also a keeping room with wood-burning fireplace and an over-sized family room, perfect for entertaining family and friends for the holidays. The primary bedroom is located on the main level with his and her closets. Upstairs find two additional bedrooms with a full bath. This home is located on a gorgeous city lot with plush grass and plenty of room to entertain in the backyard. Just a few short minutes to I-20, shopping, restaurants and places of worship.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Carmel - Douglas Elementary School | Chestnut Log Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1970 |
| Electric | 110 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09001820010 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Colonial |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 West to Fairburn Rd. Turn Left. Turn Left onto Midway Rd., Turn Right onto Colonial Trail, Turn Left onto Tara Circle, Turn Right onto Tara Circle. Home on Lrft. |
| High School | Lithia Springs |
| City | Douglasville |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Mount Carmel - Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 643 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chestnut Log |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 22 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,High Ceilings 9 ft Upper,High Ceilings 10 ft Main,High Speed Internet |
|---|---|
| Basement | Crawl Space,Dirt Floor,Exterior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Glass Doors,Keeping Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2475 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Main Level |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Keeping Room,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Carport,Covered |
| Lot Features | Back Yard,Front Yard,Landscaped,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 2475 |
| Lot Dimensions | 237x125x234x125 |
| Lot Size Acres | 0.6736 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may