Property Attributes
- MLS#10838213
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityDecatur
- NeighborhoodLittle Village
- Zip30035
- StyleRanch
- Year Built1959
- Taxes$ 3506
- Price$ 129,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1107
- Lot Size0.43 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this inviting 3-bedroom home featuring a functional single-story layout and an attached 1-car carport. The comfortable living spaces offer plenty of potential to personalize and make your own, while the spacious yard provides room for outdoor enjoyment, entertaining, or relaxing. Schedule your showing today! One or more photos may have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Canby Lane Elementary School | Mary Mcleod Bethune Middle School | Towers High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $129,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Little Village |
| Full Baths | 1 |
| Status | New |
| Directions | From I-285, take Exit 44 for Glenwood Rd and head west on Glenwood Rd. Continue on Glenwood Rd, turn onto Lee St, and proceed to 1678 Lee St, Decatur, GA 30035 |
| High School | Towers |
| City | Decatur |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | true |
| Elementary School | Canby Lane |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3506 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mary Mcleod Bethune |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1107 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Carport,Attached |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 18730.8 |
| Foundation Details | Slab |
| Building Area Total | 1107 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may